Insurance
Medicare/Medicaid11/18/2019
2020 Medicare Fee Schedule
The 2020 Medicare Part B fee schedule and deductible have been released.
- Standard Premium: $144.60 a month (what the Medicare beneficiary pays/month)
- Deductible: $198.00 a year (up from $185 last year)
- Coinsurance: 20 percent
Area Code Par Non-Par Limiting Charge
01 98940 $31.86 $30.27 $34.81
01* 98940 $24.99 $23.74 $27.30
01 98941 $45.59 $43.31 $49.81
01* 98941 $38.29 $36.38 $41.84
01 98942 $59.22 $56.26 $64.70
01* 98942 $51.92 $49.32 $56.72
99 98940 $30.92 $29.37 $33.78
99* 98940 $24.39 $23.17 $26.65
99 98941 $44.30 $42.09 $48.40
99* 98941 $37.36 $35.49 $40.81
99 98942 $57.61 $54.73 $62.94
99* 98942 $50.67 $48.14 $55.36
* Represents all services in any facility other than office.
Area 01 = Sussex, Warren, Passaic, Bergen, Morris, Essex, Hudson, Union, Middlesex, Somerset, Hunterdon Counties
Area 99 = All other Counties
LIMITING CHARGE APPLIES TO UNASSIGNED CLAIMS BY NON-PARTICIPATING PROVIDERS.
Download a printable (PDF) version of the fee schedule here: 2020 Medicare Chiropractic Fee Schedule